American Advantage Mortgage, Inc.

FAQs | Contact | Feedback 

CODI history

6-Month Secondary Market CD

Full Name: Weekly Certificate of Deposit Rates, CODI - Secondary Market

Source: Federal Reserve Board
May be referred to in ARM disclosures as "Average of Dealer Offering Rates on Nationally Traded 6-Month Certificates of Deposit Averages of Daily Figures Secondary Market Percent Per Annum."  This index is defined as "An average of dealer offering rates on nationally traded certificates of deposit; annualized using a 360-day year or bank interest."  These figures are taken from the Federal Reserve Statistical Release H.15 (519), and reflect week-ending dates.
1994 1995 1996 1997 1998 1999 2000 2001 2002 2003

2004

2005

2006

January 3.174% 4.629% 5.917% 5.390% 5.616% 5.467% 5.330% 6.456% 3.687% 1.726% 1.132% 1.693% 3.674
February 3.171% 4.887% 5.846% 5.393% 5.625% 5.413% 5.418% 6.428% 3.270% 1.688% 1.113% 1.836 3.837
March 3.197% 5.114% 5.762% 5.412% 5.639% 5.359% 5.511% 6.366% 3.077% 1.643% 1.098% 1.995 3.995
April 3.252% 5.313% 5.690% 5.432% 5.643% 5.303% 5.613% 6.262% 2.828% 1.586% 1.085% 2.163 4.158
May 3.328% 5.488% 5.628% 5.461% 5.633% 5.245% 5.730% 6.116% 2.607% 1.533% 1.083% 2.332 4.318
June 3.446% 5.613% 5.573% 5.489% 5.623% 5.189% 5.879% 5.892% 2.423% 1.483% 1.118% 2.492 4.483
July 3.555% 5.728% 5.536% 5.506% 5.618% 5.150% 6.013% 5.643% 2.263% 1.419% 1.162% 2.658 4.640
August 3.686% 5.815% 5.516% 5.512% 5.618% 5.121% 6.132% 5.392% 2.107% 1.303% 1.212% 2.832 4.774
September 3.825% 5.895% 5.485% 5.528% 5.616% 5.107% 6.232% 5.106% 1.961% 1.247% 1.277% 3.000 4.897
October 3.984% 5.953% 5.467% 5.536% 5.600% 5.114% 6.323% 4.820% 1.868% 1.194% 1.355% 3.174 4.997
November 4.173% 5.977% 5.435% 5.556% 5.563% 5.191% 6.368% 4.457% 1.820% 1.171% 1.451% 3.345  
December 4.377% 5.973% 5.405% 5.586% 5.522% 5.254% 6.423% 4.072% 1.767% 1.151% 1.563% 3.511  

As of 02/2007: CODI = 5.153%

The Cost of Deposits Index over the past - 

13 years has averaged   

4.216%

The Cost of Deposits Index over the past - 

12 years has averaged   

4.275%

The Cost of Deposits Index over the past - 

11 years has averaged   

4.507%

The Cost of Deposits Index over the past - 

10 years has averaged   

4.026%

The Cost of Deposits Index over the past - 

09 years has averaged   

3.865%

The Cost of Deposits Index over the past - 

08 years has averaged   

3.647%

The Cost of Deposits Index over the past - 

07 years has averaged   

3.416%

The Cost of Deposits Index over the past - 

06 years has averaged   

3.015%

The Cost of Deposits Index over the past - 

05 years has averaged   

2.467%

The Cost of Deposits Index over the past - 

04 years has averaged   

2.433%

The Cost of Deposits Index over the past - 

03 years has averaged   

2.769%

The Cost of Deposits Index over the past - 

02 years has averaged   

3.543%

The Cost of Deposits Index over the past - 

01 years has averaged   

4.50%

Back
 

Rate Sheet